| Data / 1 / Damage Dice | 1d4-per-level |
| Data / 1 / Duration Dice | |
| Data / 1 / Handler | fold-burn |
| Data / 1 / Magnitude | 0 |
| Data / 1 / Max Scale | 10 |
| Data / 1 / Name | Fold Burn |
| Data / 1 / Persistent Minutes | 0 |
| Data / 1 / Radius Tiles | 0 |
| Data / 1 / Repeat Count | 0 |
| Data / 1 / Save Effect | half |
| Data / 1 / Save Kind | power |
| Data / 1 / Secondary Magnitude | 0 |
| Data / 10 / Damage Dice | |
| Data / 10 / Duration Dice | 1d4 |
| Data / 10 / Handler | fold-whispers |
| Data / 10 / Magnitude | 0 |
| Data / 10 / Max Scale | 0 |
| Data / 10 / Name | Fold Whispers |
| Data / 10 / Persistent Minutes | 1440 |
| Data / 10 / Radius Tiles | 0 |
| Data / 10 / Repeat Count | 0 |
| Data / 10 / Save Effect | negates |
| Data / 10 / Save Kind | power |
| Data / 10 / Secondary Magnitude | 0 |
| Data / 11 / Damage Dice | |
| Data / 11 / Duration Dice | |
| Data / 11 / Handler | soul-scar |
| Data / 11 / Magnitude | -1 |
| Data / 11 / Max Scale | 0 |
| Data / 11 / Name | Soul Scar |
| Data / 11 / Persistent Minutes | 0 |
| Data / 11 / Radius Tiles | 0 |
| Data / 11 / Repeat Count | 0 |
| Data / 11 / Save Effect | |
| Data / 11 / Save Kind | |
| Data / 11 / Secondary Magnitude | 0 |
| Data / 12 / Damage Dice | |
| Data / 12 / Duration Dice | |
| Data / 12 / Handler | fold-tear |
| Data / 12 / Magnitude | 0 |
| Data / 12 / Max Scale | 0 |
| Data / 12 / Name | Fold Tear |
| Data / 12 / Persistent Minutes | 0 |
| Data / 12 / Radius Tiles | 0 |
| Data / 12 / Repeat Count | 2 |
| Data / 12 / Save Effect | |
| Data / 12 / Save Kind | |
| Data / 12 / Secondary Magnitude | 0 |
| Data / 2 / Damage Dice | |
| Data / 2 / Duration Dice | 1d4 |
| Data / 2 / Handler | mind-fracture |
| Data / 2 / Magnitude | -2 |
| Data / 2 / Max Scale | 0 |
| Data / 2 / Name | Mind Fracture |
| Data / 2 / Persistent Minutes | 60 |
| Data / 2 / Radius Tiles | 0 |
| Data / 2 / Repeat Count | 0 |
| Data / 2 / Save Effect | |
| Data / 2 / Save Kind | |
| Data / 2 / Secondary Magnitude | 0 |
| Data / 3 / Damage Dice | |
| Data / 3 / Duration Dice | |
| Data / 3 / Handler | fold-echo |
| Data / 3 / Magnitude | 0 |
| Data / 3 / Max Scale | 0 |
| Data / 3 / Name | Fold Echo |
| Data / 3 / Persistent Minutes | 0 |
| Data / 3 / Radius Tiles | 0 |
| Data / 3 / Repeat Count | 0 |
| Data / 3 / Save Effect | |
| Data / 3 / Save Kind | |
| Data / 3 / Secondary Magnitude | 0 |
| Data / 4 / Damage Dice | |
| Data / 4 / Duration Dice | 1 |
| Data / 4 / Handler | psychic-scream |
| Data / 4 / Magnitude | -1 |
| Data / 4 / Max Scale | 0 |
| Data / 4 / Name | Psychic Scream |
| Data / 4 / Persistent Minutes | 0 |
| Data / 4 / Radius Tiles | 6 |
| Data / 4 / Repeat Count | 0 |
| Data / 4 / Save Effect | negates |
| Data / 4 / Save Kind | fort |
| Data / 4 / Secondary Magnitude | 0 |
| Data / 5 / Damage Dice | 1d6 |
| Data / 5 / Duration Dice | 2d6 |
| Data / 5 / Handler | reality-bleed |
| Data / 5 / Magnitude | 6 |
| Data / 5 / Max Scale | 0 |
| Data / 5 / Name | Reality Bleed |
| Data / 5 / Persistent Minutes | 0 |
| Data / 5 / Radius Tiles | 1 |
| Data / 5 / Repeat Count | 0 |
| Data / 5 / Save Effect | |
| Data / 5 / Save Kind | |
| Data / 5 / Secondary Magnitude | 2 |
| Data / 6 / Damage Dice | 2d6 |
| Data / 6 / Duration Dice | 1d6 |
| Data / 6 / Handler | blood-boil |
| Data / 6 / Magnitude | 1 |
| Data / 6 / Max Scale | 0 |
| Data / 6 / Name | Blood Boil |
| Data / 6 / Persistent Minutes | 0 |
| Data / 6 / Radius Tiles | 0 |
| Data / 6 / Repeat Count | 0 |
| Data / 6 / Save Effect | |
| Data / 6 / Save Kind | |
| Data / 6 / Secondary Magnitude | 0 |
| Data / 7 / Damage Dice | |
| Data / 7 / Duration Dice | 1d4 |
| Data / 7 / Handler | temporal-slip |
| Data / 7 / Magnitude | -4 |
| Data / 7 / Max Scale | 0 |
| Data / 7 / Name | Temporal Slip |
| Data / 7 / Persistent Minutes | 0 |
| Data / 7 / Radius Tiles | 0 |
| Data / 7 / Repeat Count | 0 |
| Data / 7 / Save Effect | |
| Data / 7 / Save Kind | |
| Data / 7 / Secondary Magnitude | 1 |
| Data / 8 / Damage Dice | |
| Data / 8 / Duration Dice | 1d12 |
| Data / 8 / Handler | fold-taint |
| Data / 8 / Magnitude | -4 |
| Data / 8 / Max Scale | 0 |
| Data / 8 / Name | Fold Taint |
| Data / 8 / Persistent Minutes | 60 |
| Data / 8 / Radius Tiles | 0 |
| Data / 8 / Repeat Count | 0 |
| Data / 8 / Save Effect | |
| Data / 8 / Save Kind | |
| Data / 8 / Secondary Magnitude | 0 |
| Data / 9 / Damage Dice | |
| Data / 9 / Duration Dice | 1d6 |
| Data / 9 / Handler | memory-leech |
| Data / 9 / Magnitude | 0 |
| Data / 9 / Max Scale | 0 |
| Data / 9 / Name | Memory Leech |
| Data / 9 / Persistent Minutes | 1440 |
| Data / 9 / Radius Tiles | 0 |
| Data / 9 / Repeat Count | 0 |
| Data / 9 / Save Effect | |
| Data / 9 / Save Kind | |
| Data / 9 / Secondary Magnitude | 0 |
| Roll Die | d12 |
| Roll Die Sides | 12 |