Ambush and Surprise Resolution
d8 table rolled at encounter setup to determine the kind of ambush and its Perception DC.
Surprise is rolled at encounter set-up, BEFORE initiative is rolled. The defending party rolls its best Perception against the selected row's setup DC to determine the surprise tier.
Three surprise tiers:
- No surprise if the setup roll fails to exceed defender Perception.
- Partial surprise (flank of -2 to defender's initiative 1st round) if setup roll beats Perception by 1-4.
- Full surprise (defender flat-footed 1 round, no actions) if setup roll exceeds Perception by 5+.
Roll 1d8 on this table to determine what KIND of ambush is set up. Each row names a distinct LaGrange ambush shape; the selected name is shown in the combat opening log.
Rules Reference
| Field | Value |
|---|---|
| Data / 1 / Ambush Type | Close Ambush (Melee Charge from Cover) |
| Data / 1 / Roll | 1 |
| Data / 1 / Setup Dc | 15 |
| Data / 2 / Ambush Type | Ranged Ambush (Overwatch from Elevation) |
| Data / 2 / Roll | 2 |
| Data / 2 / Setup Dc | 17 |
| Data / 3 / Ambush Type | Environmental Trigger (Trap, Collapse, Flood, Vent) |
| Data / 3 / Roll | 3 |
| Data / 3 / Setup Dc | 13 |
| Data / 4 / Ambush Type | Vehicle / Boat Jump (Closing Distance) |
| Data / 4 / Roll | 4 |
| Data / 4 / Setup Dc | 15 |
| Data / 5 / Ambush Type | Infiltration (Already Inside) |
| Data / 5 / Roll | 5 |
| Data / 5 / Setup Dc | 20 |
| Data / 6 / Ambush Type | Psionic / Fold-Echo Surprise |
| Data / 6 / Roll | 6 |
| Data / 6 / Setup Dc | 18 |
| Data / 7 / Ambush Type | Infiltrated Vehicle (Boarding in Reverse) |
| Data / 7 / Roll | 7 |
| Data / 7 / Setup Dc | 16 |
| Data / 8 / Ambush Type | Verbal / Social (Duel of Honour, Bravado) |
| Data / 8 / Roll | 8 |
| Data / 8 / Setup Dc | 15 |
| Roll Die | 1d8 |
| Roll Die Sides | 8 |
Columns
roll
| Field | Value |
|---|---|
description | Die result. |
label | 1d8 |
name | roll |
ambushType
| Field | Value |
|---|---|
description | What kind of ambush is staged. |
label | Ambush Type |
name | ambushType |
setupDC
| Field | Value |
|---|---|
description | DC for the party's opening Perception check. |
label | Perception DC |
name | setupDC |