| Data / 1 / Band Shift | 0 |
| Data / 1 / Complication | Pedestrian Swarm |
| Data / 1 / Critical On Fail | false |
| Data / 1 / Drive Dc | 15 |
| Data / 1 / Drive Penalty | -3 |
| Data / 1 / Duration Rounds | 1 |
| Data / 1 / End Chase | false |
| Data / 1 / Gunnery Penalty | 0 |
| Data / 1 / Hull Dice | |
| Data / 1 / Natural One Wrecks | false |
| Data / 1 / Repeat Hull Dice | |
| Data / 1 / Roll | 1 |
| Data / 1 / Target | all-ground |
| Data / 1 / Wreck On Fail | false |
| Data / 10 / Band Shift | 0 |
| Data / 10 / Complication | Third-Party Stand-Down |
| Data / 10 / Critical On Fail | false |
| Data / 10 / Drive Dc | 0 |
| Data / 10 / Drive Penalty | 0 |
| Data / 10 / Duration Rounds | 0 |
| Data / 10 / End Chase | true |
| Data / 10 / Gunnery Penalty | 0 |
| Data / 10 / Hull Dice | |
| Data / 10 / Natural One Wrecks | false |
| Data / 10 / Repeat Hull Dice | |
| Data / 10 / Roll | 10 |
| Data / 10 / Target | all |
| Data / 10 / Wreck On Fail | false |
| Data / 11 / Band Shift | 0 |
| Data / 11 / Complication | Hull Hitcher |
| Data / 11 / Critical On Fail | false |
| Data / 11 / Drive Dc | 16 |
| Data / 11 / Drive Penalty | -2 |
| Data / 11 / Duration Rounds | 2 |
| Data / 11 / End Chase | false |
| Data / 11 / Gunnery Penalty | 0 |
| Data / 11 / Hull Dice | 1d6 |
| Data / 11 / Natural One Wrecks | false |
| Data / 11 / Repeat Hull Dice | |
| Data / 11 / Roll | 11 |
| Data / 11 / Target | closest |
| Data / 11 / Wreck On Fail | false |
| Data / 12 / Band Shift | 0 |
| Data / 12 / Complication | Bridge Collapse |
| Data / 12 / Critical On Fail | false |
| Data / 12 / Drive Dc | 18 |
| Data / 12 / Drive Penalty | 0 |
| Data / 12 / Duration Rounds | 0 |
| Data / 12 / End Chase | false |
| Data / 12 / Gunnery Penalty | 0 |
| Data / 12 / Hull Dice | |
| Data / 12 / Natural One Wrecks | false |
| Data / 12 / Repeat Hull Dice | |
| Data / 12 / Roll | 12 |
| Data / 12 / Target | lead |
| Data / 12 / Wreck On Fail | true |
| Data / 2 / Band Shift | 1 |
| Data / 2 / Complication | Abandoned Vehicle |
| Data / 2 / Critical On Fail | false |
| Data / 2 / Drive Dc | 12 |
| Data / 2 / Drive Penalty | 0 |
| Data / 2 / Duration Rounds | 0 |
| Data / 2 / End Chase | false |
| Data / 2 / Gunnery Penalty | 0 |
| Data / 2 / Hull Dice | 1d6 |
| Data / 2 / Natural One Wrecks | false |
| Data / 2 / Repeat Hull Dice | |
| Data / 2 / Roll | 2 |
| Data / 2 / Target | closest |
| Data / 2 / Wreck On Fail | false |
| Data / 3 / Band Shift | 1 |
| Data / 3 / Complication | Authority Roadblock |
| Data / 3 / Critical On Fail | false |
| Data / 3 / Drive Dc | 18 |
| Data / 3 / Drive Penalty | 0 |
| Data / 3 / Duration Rounds | 0 |
| Data / 3 / End Chase | false |
| Data / 3 / Gunnery Penalty | 0 |
| Data / 3 / Hull Dice | 2d6 |
| Data / 3 / Natural One Wrecks | false |
| Data / 3 / Repeat Hull Dice | |
| Data / 3 / Roll | 3 |
| Data / 3 / Target | pursuer |
| Data / 3 / Wreck On Fail | false |
| Data / 4 / Band Shift | -1 |
| Data / 4 / Complication | Covered Cut |
| Data / 4 / Critical On Fail | false |
| Data / 4 / Drive Dc | 0 |
| Data / 4 / Drive Penalty | 0 |
| Data / 4 / Duration Rounds | 1 |
| Data / 4 / End Chase | false |
| Data / 4 / Gunnery Penalty | -4 |
| Data / 4 / Hull Dice | |
| Data / 4 / Natural One Wrecks | false |
| Data / 4 / Repeat Hull Dice | |
| Data / 4 / Roll | 4 |
| Data / 4 / Target | all |
| Data / 4 / Wreck On Fail | false |
| Data / 5 / Band Shift | 0 |
| Data / 5 / Complication | Smoke Wake |
| Data / 5 / Critical On Fail | false |
| Data / 5 / Drive Dc | 0 |
| Data / 5 / Drive Penalty | -2 |
| Data / 5 / Duration Rounds | 2 |
| Data / 5 / End Chase | false |
| Data / 5 / Gunnery Penalty | -8 |
| Data / 5 / Hull Dice | |
| Data / 5 / Natural One Wrecks | false |
| Data / 5 / Repeat Hull Dice | |
| Data / 5 / Roll | 5 |
| Data / 5 / Target | random |
| Data / 5 / Wreck On Fail | false |
| Data / 6 / Band Shift | 0 |
| Data / 6 / Complication | Debris Field |
| Data / 6 / Critical On Fail | true |
| Data / 6 / Drive Dc | 14 |
| Data / 6 / Drive Penalty | 0 |
| Data / 6 / Duration Rounds | 0 |
| Data / 6 / End Chase | false |
| Data / 6 / Gunnery Penalty | 0 |
| Data / 6 / Hull Dice | 1d6 |
| Data / 6 / Natural One Wrecks | false |
| Data / 6 / Repeat Hull Dice | |
| Data / 6 / Roll | 6 |
| Data / 6 / Target | all |
| Data / 6 / Wreck On Fail | false |
| Data / 7 / Band Shift | 0 |
| Data / 7 / Complication | Side-Street Rival |
| Data / 7 / Critical On Fail | false |
| Data / 7 / Drive Dc | 0 |
| Data / 7 / Drive Penalty | 0 |
| Data / 7 / Duration Rounds | 3 |
| Data / 7 / End Chase | false |
| Data / 7 / Gunnery Penalty | 0 |
| Data / 7 / Hull Dice | |
| Data / 7 / Natural One Wrecks | false |
| Data / 7 / Repeat Hull Dice | 1d8 |
| Data / 7 / Roll | 7 |
| Data / 7 / Target | all |
| Data / 7 / Wreck On Fail | false |
| Data / 8 / Band Shift | 1 |
| Data / 8 / Complication | Crosswind Shear |
| Data / 8 / Critical On Fail | false |
| Data / 8 / Drive Dc | 0 |
| Data / 8 / Drive Penalty | -2 |
| Data / 8 / Duration Rounds | 4 |
| Data / 8 / End Chase | false |
| Data / 8 / Gunnery Penalty | 0 |
| Data / 8 / Hull Dice | |
| Data / 8 / Natural One Wrecks | false |
| Data / 8 / Repeat Hull Dice | |
| Data / 8 / Roll | 8 |
| Data / 8 / Target | flyers |
| Data / 8 / Wreck On Fail | false |
| Data / 9 / Band Shift | 1 |
| Data / 9 / Complication | Fuel Feed Collapse |
| Data / 9 / Critical On Fail | false |
| Data / 9 / Drive Dc | 12 |
| Data / 9 / Drive Penalty | -2 |
| Data / 9 / Duration Rounds | 3 |
| Data / 9 / End Chase | false |
| Data / 9 / Gunnery Penalty | 0 |
| Data / 9 / Hull Dice | |
| Data / 9 / Natural One Wrecks | true |
| Data / 9 / Repeat Hull Dice | |
| Data / 9 / Roll | 9 |
| Data / 9 / Target | lowest-hull |
| Data / 9 / Wreck On Fail | false |
| Roll Die | 1d12 |
| Roll Die Sides | 12 |