Agri Drone
A large autonomous agri platform: a wide lifting wing with a two-tonne hopper slung beneath it, built to seed, spray, and inoculate vast Lao Agriculture holdings or the slower work of terraforming a frontier plot.
Rules Reference
| Field | Value |
|---|---|
| Armour / Ac | 12 |
| Armour / Cover Provided | none; operator rides an external bench or runs the flock remotely |
| Armour / Hardness | 3 |
| Armour / Hp | 30 |
| Cargo | 2000 kg hopper for seed, fertiliser, or terraform inoculant |
| Category | vehicle |
| Crew / Max | 1 |
| Crew / Min | 0 |
| Crew / Passengers | 0 |
| Fuel / Range | 14 hours of field operation per charge |
| Fuel / Recharge | 6 hours on standard port |
| Kadiss Signature | legit |
| Rek Cost | 14000 |
| Speed / Atmospheric | 90 ft (45 mph cruise over field grids) |
| Speed / Ceiling | operates 5 to 50 metres above ground; not rated for altitude or orbit |
| Vehicle Type | atmospheric-agri |
Notes
Vehicle Id: Agri Drone